Ottawa Coop Cash Grain Quotes    
7/1/09 2:10 PM
Nearby Nearby Nearby Nearby Jun-09 Oct-09 Sep-09 Sep-09
  Wheat Soybeans Corn Milo Wheat Soybeans Corn Milo
Burlington 5.19 11.91 3.24 2.79 5.19 9.51 3.39 2.94
Burlingame 5.24 11.91 3.24 2.79 5.24 9.51 3.39 2.94
Scranton 5.29 11.91 3.24 2.79 5.29 9.51 3.39 2.94
Pauline N/A 11.91 3.24 2.79 N/A 9.51 3.39 2.94
Overbrook 5.24 11.91 3.24 2.79 5.24 9.51 3.39 2.94
Waverly 5.19 11.91 3.24 2.79 5.19 9.51 3.39 2.94
Melvern 5.19 11.91 3.24 2.79 5.19 9.51 3.39 2.94
Ottawa 5.24 11.91 3.24 2.79 5.24 9.51 3.39 2.94
North Lawrence N/A 11.96 3.29 N/A N/A 9.56 3.44 N/A
South Lawrence 5.24 11.91 3.24 2.79 5.24 9.51 3.39 2.94
Midland N/A 11.91 3.24 N/A N/A 9.56 3.44 N/A
LeLoup N/A 11.91 3.24 N/A N/A 9.51 3.39 N/A
Edgerton 5.24 11.91 3.24 2.79 5.24 9.51 3.39 2.94
Futures Price 5.7350 10.1550 3.5650 3.5650 5.6375 10.1550 3.6925 3.6925
Futures Month KWU9 SX9 CU9 CU9 KWN9 SX9 CZ9 CZ9
Futures Change -0.0650 0.3450 0.0200 0.0200 -0.0600 0.3450 0.0200 0.0200
Basis Change 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Outbound Cash Prices (per cwt)   6.30 6.30
Outbound Change (per cwt)   0.00 0.00  
Outbound Cash Prices (per bu)   3.5280 3.5280