Ottawa Coop Cash Grain Quotes    
7/29/10 1:50 PM
Nearby Nearby Nearby Nearby Jun-11 Oct-10 Sep-10 Sep-10
  Wheat Soybeans Corn Milo Wheat Soybeans Corn Milo
Burlington 5.21 10.03 3.41 3.11 5.84 9.38 3.46 3.21
Burlingame 5.26 10.03 3.41 3.11 5.89 9.38 3.46 3.21
Scranton 5.31 10.03 3.41 3.11 5.94 9.38 3.46 3.21
Pauline N/A 10.10 3.48 3.11 N/A 9.45 3.53 3.21
Overbrook 5.26 10.03 3.41 3.11 5.89 9.38 3.46 3.21
Waverly 5.21 10.03 3.41 3.11 5.84 9.38 3.46 3.21
Melvern 5.21 10.03 3.41 3.11 5.84 9.38 3.46 3.21
Ottawa 5.26 10.03 3.41 3.11 5.89 9.38 3.46 3.21
North Lawrence N/A 10.03 3.41 N/A N/A N/A N/A N/A
South Lawrence 5.26 10.03 3.41 3.11 5.89 9.38 3.46 3.21
Midland N/A 10.03 3.41 N/A N/A 9.38 3.46 N/A
LeLoup N/A 10.03 3.41 N/A N/A 9.38 3.46 N/A
Edgerton 5.26 10.03 3.41 3.11 5.89 9.38 3.46 3.21
Futures Price 6.4625 9.8800 3.7925 3.7925 6.8850 9.8800 3.9375 3.9375
Futures Month KWU0 SX0 CU0 CU0 KWN1 SX0 CZ0 CZ0
Futures Change 0.1550 0.1000 0.0300 0.0300 0.1225 0.1000 0.0300 0.0300
Basis Change 0.00 -0.05 0.00 0.00 0.00 0.00 0.00 0.00
Outbound Cash Prices (per cwt)   6.60 6.60
Outbound Change (per cwt)   0.10 0.10  
Outbound Cash Prices (per bu)   3.6960 3.6960