Ottawa Coop Cash Grain Quotes    
11/20/08 2:00 PM
Nearby Nearby Nearby Nearby Jun-09 Nov-08 Nov-08 Nov-08
  Wheat Soybeans Corn Milo Wheat Soybeans Corn Milo
Burlington 4.88 7.86 3.34 2.99 5.38 7.86 3.34 2.99
Burlingame 4.93 7.86 3.34 2.99 5.38 7.86 3.34 2.99
Scranton 4.98 7.86 3.34 2.99 5.43 7.86 3.34 2.99
Pauline N/A 7.86 3.34 2.99 N/A 7.86 3.34 2.99
Overbrook 4.93 7.86 3.34 2.99 5.43 7.86 3.34 2.99
Waverly 4.88 7.86 3.34 2.99 5.38 7.86 3.34 2.99
Melvern 4.88 7.86 3.34 2.99 5.38 7.86 3.34 2.99
Ottawa 4.93 7.86 3.34 2.99 5.43 7.86 3.34 2.99
North Lawrence N/A 7.91 3.39 N/A N/A 7.91 3.39 N/A
South Lawrence 4.93 7.86 3.34 2.99 5.43 7.86 3.34 2.99
Midland N/A 7.86 3.34 N/A N/A 7.86 3.34 N/A
LeLoup N/A 7.86 3.34 N/A N/A 7.86 3.34 N/A
Edgerton 4.93 7.86 3.34 2.99 5.43 7.86 3.34 2.99
Futures Price 5.4825 8.5600 3.6375 3.6375 5.8300 8.5600 3.6375 3.6375
Futures Month KWZ8 SF9 CZ8 CZ8 KWN9 SF9 CZ8 CZ8
Futures Change -0.1125 -0.4100 -0.1500 -0.1500 -0.1100 -0.4100 -0.1500 -0.1500
Basis Change 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Outbound Cash Prices (per cwt)   6.50 6.50
Outbound Change (per cwt)   -0.20 -0.20  
Outbound Cash Prices (per bu)   3.6400 3.6400