Ottawa Coop Cash Grain Quotes    
2/8/10 2:00 PM
Nearby Nearby Nearby Nearby Jun-10 Nov-10 Nov-10 Nov-10
  Wheat Soybeans Corn Milo Wheat Soybeans Corn Milo
Burlington 4.06 9.00 3.21 2.81 4.43 8.65 3.51 3.16
Burlingame 4.11 9.00 3.21 2.81 4.48 8.65 3.51 3.16
Scranton 4.16 9.00 3.21 2.81 4.53 8.65 3.51 3.16
Pauline N/A 9.07 3.28 2.81 N/A N/A N/A N/A
Overbrook 4.11 9.00 3.21 2.81 4.48 8.65 3.51 3.16
Waverly 4.06 9.00 3.21 2.81 4.43 8.65 3.51 3.16
Melvern 4.06 9.00 3.21 2.81 4.43 8.65 3.51 3.16
Ottawa 4.11 9.00 3.21 2.81 4.48 8.65 3.51 3.16
North Lawrence N/A 9.00 3.21 N/A N/A N/A N/A N/A
South Lawrence 4.11 9.00 3.21 2.81 4.48 8.65 3.51 3.16
Midland N/A 9.00 3.21 N/A N/A 8.65 3.51 N/A
LeLoup N/A 9.00 3.21 N/A N/A 8.65 3.51 N/A
Edgerton 4.11 9.00 3.21 2.81 4.48 8.65 3.51 3.16
Futures Price 4.9550 9.2950 3.5600 3.5600 5.1825 9.1450 3.9100 3.9100
Futures Month KWH0 SH0 CH0 CH0 KWN0 SX0 CZ0 CZ0
Futures Change 0.1100 0.1600 0.0450 0.0450 0.1125 0.1100 0.0400 0.0400
Basis Change 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Outbound Cash Prices (per cwt)   6.20 6.20
Outbound Change (per cwt)   0.10 -0.10  
Outbound Cash Prices (per bu)   3.4720 3.4720