Ottawa Coop Cash Grain Quotes    
3/10/10 2:05 PM
Nearby Nearby Nearby Nearby Jun-10 Nov-10 Nov-10 Nov-10
  Wheat Soybeans Corn Milo Wheat Soybeans Corn Milo
Burlington 3.91 9.15 3.33 2.93 4.22 8.85 3.55 3.20
Burlingame 3.96 9.15 3.33 2.93 4.27 8.85 3.55 3.20
Scranton 4.01 9.15 3.33 2.93 4.32 8.85 3.55 3.20
Pauline N/A 9.22 3.40 N/A N/A N/A N/A N/A
Overbrook 3.96 9.15 3.33 2.93 4.27 8.85 3.55 3.20
Waverly 3.91 9.15 3.33 2.93 4.22 8.85 3.55 3.20
Melvern 3.91 9.15 3.33 2.93 4.22 8.85 3.55 3.20
Ottawa 3.96 9.15 3.33 2.93 4.27 8.85 3.55 3.20
North Lawrence N/A 9.15 3.33 N/A N/A N/A N/A N/A
South Lawrence 3.96 9.15 3.33 2.93 4.27 8.85 3.55 3.20
Midland N/A 9.15 3.33 N/A N/A 8.85 3.55 N/A
LeLoup N/A 9.15 3.33 N/A N/A 8.85 3.55 N/A
Edgerton 3.96 9.15 3.33 2.93 4.27 8.85 3.55 3.20
Futures Price 4.9100 9.5800 3.6550 3.6550 5.0175 9.3525 3.9475 3.9475
Futures Month KWK0 SK0 CK0 CK0 KWN0 SX0 CZ0 CZ0
Futures Change -0.0650 0.1050 -0.0350 -0.0350 -0.0650 0.0775 -0.0225 -0.0225
Basis Change 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 
Outbound Cash Prices (per cwt)   6.40 6.40
Outbound Change (per cwt)   -0.10 -0.10  
Outbound Cash Prices (per bu)   3.5840 3.5840